| Pod | Owner | Total |
| Group 1 | DeftAngel 106 | 179.1 |
| Group 1 | Xiocanthl 15 | 178.64 |
| Group 1 | Rick357 29 | 177.28 |
| Group 1 | Snakes1206 79 | 170.8 |
| Group 1 | Frodon 118 | 169.36 |
| Group 1 | SomeYumphla 93 | 162.9 |
| Group 1 | ElRey89 68 | 157.38 |
| Group 1 | ChrisBeeKreme 105 | 149.4 |
| Group 1 | 5YardRushMurf 42 | 132.6 |
| Group 1 | kwells87 92 | 129.8 |
| Group 1 | Snakes1206 86 | 122.08 |
| Group 1 | MGarmo 151 | 119.48 |
| Group 1 | ChrisBeeKreme 96 | 107.96 |
| Group 2 | HankTheTank1982 58 | 209.26 |
| Group 2 | RRKiel 102 | 181.48 |
| Group 2 | KCAW 20 | 164.98 |
| Group 2 | KCAW 150 | 159.06 |
| Group 2 | Xiocanthl 110 | 157.38 |
| Group 2 | ElRey89 74 | 156.98 |
| Group 2 | KCAW 32 | 156.88 |
| Group 2 | MichaelHeery 23 | 154.06 |
| Group 2 | Hampeeeee 87 | 148.68 |
| Group 2 | El_Chunko 119 | 127.86 |
| Group 2 | ChrisBeeKreme 108 | 118.66 |
| Group 2 | Browntea 129 | 102.84 |
| Group 2 | Bones7 2 | 90.08 |
| Group 3 | MichaelHeery 30 | 178.8 |
| Group 3 | MichaelHeery 66 | 175.62 |
| Group 3 | Browntea 8 | 165.7 |
| Group 3 | BoyceyAZ 26 | 165 |
| Group 3 | RRKiel 84 | 158.96 |
| Group 3 | KCAW 82 | 158.56 |
| Group 3 | csurunnerccr 11 | 147.3 |
| Group 3 | Riv3ra 55 | 141.9 |
| Group 3 | ElRey89 67 | 141.28 |
| Group 3 | El_Chunko 11 | 134.26 |
| Group 3 | MiddlesBurrowFC 77 | 124.24 |
| Group 3 | KCAW 99 | 105.1 |
| Group 3 | CareFree8 88 | 99.54 |
| Group 4 | PeterMcmanus 13 | 204.46 |
| Group 4 | Robbo2109 54 | 185.46 |
| Group 4 | RRKiel 130 | 173.98 |
| Group 4 | MichaelHeery 125 | 161.74 |
| Group 4 | MichaelHeery 43 | 158.5 |
| Group 4 | ChrisBeeKreme 126 | 154.6 |
| Group 4 | anmackay64 145 | 152.2 |
| Group 4 | El_Chunko 45 | 146.4 |
| Group 4 | Evdokios 152 | 137.2 |
| Group 4 | Xiocanthl 16 | 136.1 |
| Group 4 | Riv3ra 36 | 118.66 |
| Group 4 | ChrisBeeKreme 85 | 115.4 |
| Group 4 | HankTheTank1982 73 | 100.16 |
| Group 5 | SneakusBeakus 7 | 180.3 |
| Group 5 | KCAW 89 | 168.3 |
| Group 5 | MarkVix2 155 | 157 |
| Group 5 | MiddlesBurrowFC 67 | 154.4 |
| Group 5 | 89Mundy 147 | 154.36 |
| Group 5 | KCAW 153 | 149.18 |
| Group 5 | TheGumbybeard 148 | 145.88 |
| Group 5 | ChrisBeeKreme 121 | 145 |
| Group 5 | Xiocanthl 138 | 138.76 |
| Group 5 | Xiocanthl 90 | 134.3 |
| Group 5 | TheBoyeee 12 | 124.52 |
| Group 5 | El_Chunko 54 | 118.44 |
| Group 5 | Frodon 83 | 111.78 |
| Group 6 | RRKiel 5 | 171.8 |
| Group 6 | Riv3ra 47 | 169.36 |
| Group 6 | Robbo2109 52 | 163.26 |
| Group 6 | El_Chunko 125 | 157.5 |
| Group 6 | SBens01 22 | 138.06 |
| Group 6 | SomeYumphla 85 | 135.1 |
| Group 6 | BrownBearRick 64 | 133.36 |
| Group 6 | JayBownes 35 | 133.18 |
| Group 6 | El_Chunko 59 | 130.22 |
| Group 6 | SuarezPower 3 | 122.46 |
| Group 6 | OrkneyBowl 4 | 115.4 |
| Group 6 | RRKiel 89 | 98.42 |
| Group 6 | Huxyj7 143 | 96.5 |

Summer Slam Week 16 Latest
•


Leave a Reply